Tournament Name | Two Man Best Ball | ||||
Division | C | ||||
Golf Course | Midlane | ||||
Tournament Date | October 6th, 2002 | ||||
Golf Course Slope/Ratings | 125 / 71.2 | ||||
Gift Cert | Net | ||||
# | Place | Winner Names | City | Winnings | Score |
3528 | 1st | John Johnston | Crystal Lake | $80 | 61 |
3529 | Brian Alberts | Downers Grove | $80 | ||
3530 | 2nd | Dick Wood | Elmhurst | $50 | 63 |
3531 | William Wojnarowski | Addison | $50 | ||
3532 | 3rd | Terry McGhee | Elmhurst | $30 | 67 |
3533 | Bill McGhee | Elmhurst | $30 | ||
3534 | 3rd | Jack Quedens | Chicago | $30 | 67 |
3536 | Dave Koenigs | Chicago | $30 | ||
3537 | 5th | Sal Lombardi Jr. | Wood Dale | $20 | 68 |
3538 | Sal Lombardi Sr. | Park Ridge | $20 | ||
3539 | 5th | Jim Abbate | Inverness | $20 | 68 |
3540 | Morrs Replogle | Schaumburg | $20 | ||
Total Payout | $ 460.00 | ||||
Tournament Director(s) | Total Golfers | 32 | |||
John Johnston | |||||
Brian Alberts | |||||
John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.